Menu
Choose what you want... We have it all!
All prices are subject to change with out notice and based on market rate. Excuse us while we update our prices.
Po-Boys - N'awlins style
On "Leidentheimer's French Style Baked Bread dressed with mayonnaise, lettuce, tomatoes, and pickles, unless specified otherwise.
All prices are subject to change with out notice and based on market rate.
Bun | 12" | 18" | 36" | |
P1Roast Beef | $6.99 | $11.99 | $17.99 | $32.99 |
P2Ham | $5.99 | $8.99 | $13.99 | $22.99 |
P3Turkey | $5.99 | $8.99 | $13.99 | $22.99 |
P4Hamburger | $5.49 | $8.99 | $13.99 | $22.99 |
P5Hot Sausage | $5.99 | $8.99 | $13.99 | $22.99 |
P6Shrimp | $6.99 | $11.99 | $17.99 | $31.99 |
P7Trout | $6.49 | $10.99 | $16.99 | $29.99 |
P8Fish | $6.49 | $10.99 | $16.99 | $29.99 |
P9Oyster | $8.49 | $13.99 | $20.99 | $37.99 |
P10Soft Shell Crab | $8.49 | $15.99 | $23.99 | $41.99 |
P11Fried Chicken | $5.49 | $7.99 | $11.99 | $19.99 |
P12Grilled Chicken | $5.99 | $8.99 | $13.99 | $22.99 |
P13Grilled Shrimp | $7.49 | $11.99 | $17.99 | $31.99 |
P14Grilled Fish | $6.49 | $10.99 | $16.99 | $29.99 |
P15Smoked Sausage | $5.49 | $8.99 | $12.99 | $18.99 |
Add American Cheese | .40¢ | .75¢ | $1.00 | $2.00 |
Add Swiss Cheese | .40¢ | .75¢ | $1.00 | $2.00 |
Seafood Platters
Served with fries or shrimp fried rice and salad.
All prices are subject to change with out notice and based on market rate.
Price | |
F1Popcorn Shrimp | $12.99 |
F2Shrimp | $12.99 |
F3Trout | $11.99 |
F4Fish | $12.99 |
F5Oyster | $15.99 |
F6Shrimp & Fish | $13.99 |
F7Soft Shell Crabs (2) | $15.99 |
F8House Special | $23.99 |
(shrimp, fish, oyster & one soft shell crab) | |
F9Grilled Fish Plate | $11.99 |
F10Grilled Shrimp & Fish Plate | $13.99 |
F11Grilled Shrimp Plate | $12.99 |
Penne Pasta
All prices are subject to change with out notice and based on market rate.
Small | Large | |
PP1Shrimp | $4.99 | $7.99 |
Chicken Plates
Served with fries or shrimp fried rice
All prices are subject to change with out notice and based on market rate.
Price | |
C16 pc. Wings | $6.99 |
C210 pc. Wings | $9.99 |
C320 pc. Wings | $17.99 |
C450 pc. Wings Only | $34.99 |
C5100 pc. Wings Only | $69.99 |
C65 pc. Breast Strips | $8.99 |
Fried Rice and Gumbo
All prices are subject to change with out notice and based on market rate.
Small | Large | |
R1Shrimp Fried Rice | $3.49 | $6.99 |
R5Cajun's Gumbo | $6.99 | $11.99 |
Fresh Salad
All prices are subject to change with out notice and based on market rate.
Price | |
L1Chef's Salad | $9.99 |
L2Grilled Chicken Salad | $10.99 |
L3Grilled Shrimp Salad | $14.99 |
L4Boiled Shrimp Salad | $14.99 |
L5Fried Shrimp Salad | $14.99 |
L6Garden Salad | $7.99 |
L7Side Salad | $3.99 |
Side Orders
All prices are subject to change with out notice and based on market rate.
Price | |
S1French Fries | $2.99 |
S2Cajun Seasoned Fries | $3.99 |
S3Onion Rings | $4.49 |
(Homemade) | |
S4Mozzarella Sticks (6) | $4.49 |
S5Potato Salad | $2.99 |
S6Meat Pie | $2.49 |
S7Egg Rolls (2) | $2.49 |
S8Pork Boudin | $2.99 |
S9Crawfish Boudin | $3.49 |
S10Crawfish Pie | $3.49 |
Boiled Seafood
All prices are subject to change with out notice and based on market rate.
Price | |
Crawfish | Market Price |
Shrimp | Lg- $9.99 lb |
Snow Crab Legs | $24.99 lb |
Dungeness Crab Legs | $24.99 lb |
Sauteed Crabs | $9.99 lb |
Turkey Neck | $3.99 |
Turkey Wing | $2.99 |
DD Smoked Sausage | $2.99 |
Pig Feet | $2.99 |
Corn | 4/ $2.99 • 89¢ ea |
Potatoes | 4/ $2.99 • 89¢ ea |
Boiled Garlic | 99¢ ea |
Boiled Egg | 79¢ ea |
Boiled Mushrooms | $2.00 - 1/4 lb |
Boiled Crabs
All prices are subject to change with out notice and based on market rate.
Single | 1/2 Dozen | Dozen | |
Small | $2.49 | $12.99 | $22.99 |
Medium | $2.99 | $16.99 | $29.99 |
Large | $3.99 | $22.99 | $41.99 |
X-Large | $4.99 | $27.99 | $51.99 |
XX-Large | $5.99 | $32.99 | $59.99 |
YAK-KA-MEIN Soup
All prices are subject to change with out notice and based on market rate.
Price | |
Shrimp | $8.99 |
Chicken | $8.99 |
Beef | $8.99 |
Combination | $10.99 |